
History of the MLB Home Run Derby
The 2014 MLB Home Run Derby is here. But the Derby has a bright history that will see some additional names added this evening.
Here is a look at the history of the MLB Home Run Derby. (VIA MLB.com)
Home Run Derby History
2013 -- Citi Field, New York | |||||||
Player, Team | Career | Season | Round I | Round II | Finals | Totals | Highlights |
Yoenis Cespedes, OAK | 38 | 15 | 17 | 6 | 9 | 32 | ![]() |
Bryce Harper, WAS | 35 | 13 | 8 | 8 | 8 | 24 | ![]() |
Michael Cuddyer, COL | 173 | 16 | 7 | 8 | -- | 15 | ![]() |
Chris Davis, BAL | 114 | 37 | 8 | 4 | -- | 12 | ![]() |
Pedro Alvarez, PIT | 74 | 24 | 6 | -- | -- | 6 | ![]() |
Prince Fielder, DET | 276 | 16 | 5 | -- | -- | 5 | ![]() |
David Wright, NYM | 217 | 13 | 5 | -- | -- | 5 | ![]() |
Robinson Cano, NYY | 198 | 21 | 4 | -- | -- | 4 | ![]() |
2012 -- Kauffman Field, Kansas City | |||||||
Player, Team | Career | Season | Round I | Round II | Finals | Totals | Highlights |
Prince Fielder, DET | 245 | 15 | 5 | 11 | 12 | 28 | ![]() |
Jose Bautista, TOR | 183 | 27 | 11 | 2* | 7 | 20 | ![]() |
Mark Trumbo, LAA | 51 | 22 | 7 | 6* | -- | 13 | ![]() |
Carlos Beltran, STL | 322 | 20 | 7 | 5 | -- | 12 | ![]() |
Carlos Gonzalez, COL | 94 | 17 | 4 | -- | -- | 4 | ![]() |
Andrew McCutchen, PIT | 69 | 18 | 4 | -- | -- | 4 | ![]() |
Matt Kemp, LAD | 140 | 12 | 1 | -- | -- | 1 | ![]() |
Robinson Cano, NYY | 164 | 20 | 0 | -- | -- | 0 | ![]() |
* Jose Bautista won a swing-off tiebreaker against Mark Trumbo in Round 2 |
2011 -- Chase Field, Phoenix | |||||||
Player, Team | Career | Season | Round I | Round II | Finals | Totals | Highlights |
Robinson Cano, NYY | 131 | 15 | 8 | 12 | 12 | 32 | ![]() |
Adrian Gonzalez, BOS | 185 | 17 | 9 | 11 | 11 | 31 | ![]() |
David Ortiz, BOS | 368 | 19 | 5* | 4 | -- | 9 | ![]() |
Prince Fielder, MIL | 214 | 22 | 5* | 4 | -- | 9 | ![]() |
Matt Holliday, STL | 194 | 14 | 5* | -- | -- | 5 | ![]() |
Jose Bautista, TOR | 144 | 31 | 4 | -- | -- | 4 | ![]() |
Rickie Weeks, MIL | 106 | 17 | 3 | -- | -- | 3 | ![]() |
Matt Kemp, LA | 111 | 22 | 2 | -- | -- | 2 | ![]() |
* Fielder, Ortiz advanced in a Round 1 Swing-off, 5-4-2 |
2010 -- Angel Stadium, Anaheim | |||||||
Player, Team | Career | Season | Round I | Round II | Finals | Totals | Highlights |
David Ortiz, BOS | 335 | 18 | 8 | 13 | 11 | 32 | ![]() |
Hanley Ramirez, FLA | 116 | 13 | 9 | 12 | 5 | 26 | ![]() |
Corey Hart, MIL | 88 | 21 | 13 | 0 | -- | 13 | ![]() |
Miguel Cabrera, DET | 231 | 22 | 7 | 5 | -- | 12 | ![]() |
Matt Holliday, STL | 168 | 16 | 5 | -- | -- | 5 | ![]() |
Nick Swisher, NYY | 148 | 15 | 4 | -- | -- | 4 | ![]() |
Vernon Wells, TOR | 211 | 19 | 2 | -- | -- | 2 | ![]() |
Chris Young, ARI | 86 | 15 | 1 | -- | -- | 1 | ![]() |
2009 -- Busch Stadium, St. Louis | |||||||
Player, Team | Career | Season | Round I | Round II | Finals | Totals | Highlights |
Prince Fielder, MIL | 136 | 22 | 11 | 6 | 6 | 23 | ![]() |
Nelson Cruz, TEX | 133 | 22 | 11 | 5 | 5 | 21 | ![]() |
Ryan Howard, PHI | 200 | 22 | 7 | 8 | -- | 15 | ![]() |
Albert Pujols, STL | 351 | 32 | 5* | 6 | -- | 11 | ![]() |
Carlos Pena, TB | 187 | 24 | 5* | -- | -- | 5 | ![]() |
Joe Mauer, MIN | 59 | 15 | 5* | -- | -- | 5 | ![]() |
Adrian Gonzalez, SD | 121 | 24 | 2 | -- | -- | 2 | ![]() |
Brandon Inge, DET | 117 | 21 | 0 | -- | -- | 0 | ![]() |
* Pujols advanced in a Round 1 Swing-off, 2-1-0 |
2008-- Yankee Stadium, New York | |||||||
Player, Team | Career | Season | Round I | Semis | Finals | Totals | Highlights |
Justin Morneau, MIN | 124 | 14 | 8 | 9 | 5 | 22 | ![]() |
Josh Hamilton, TEX | 40 | 21 | 28 | 4 | 3 | 35 | ![]() |
Lance Berkman, HOU | 281 | 22 | 8 | 6 | -- | 14 | ![]() |
Ryan Braun, MIL | 57 | 23 | 7 | 7 | -- | 14 | ![]() |
Dan Uggla, FLA | 81 | 23 | 6 | -- | -- | 6 | ![]() |
Grady Sizemore, CLE | 100 | 22 | 6 | -- | -- | 6 | ![]() |
Chase Utley, PHI | 122 | 25 | 5 | -- | -- | 5 | ![]() |
Evan Longoria, TB | 16 | 16 | 3 | -- | -- | 3 | ![]() |
2007-- AT&T Park, San Francisco | |||||||
Player, Team | Career | Season | Round I | Semis | Finals | Totals | Highlights |
Vladimir Guerrero, LAA | 352 | 14 | 5 | 9 | 3 | 17 | ![]() |
Alex Rios, TOR | 45 | 17 | 5 | 12 | 2 | 19 | ![]() |
Matt Holliday, COL | 82 | 15 | 5 | 8 | -- | 13 | ![]() |
Albert Pujols, STL | 266 | 16 | 4* | 9 | -- | 13 | ![]() |
Justin Morneau, MIN | 103 | 24 | 4* | -- | -- | 4 | ![]() |
Prince Fielder, MIL | 59 | 29 | 3 | -- | -- | 3 | ![]() |
Ryan Howard, PHI | 103 | 21 | 3 | -- | -- | 3 | ![]() |
Magglio Ordonez, DET | 232 | 13 | 2 | -- | -- | 2 | ![]() |
* Pujols advanced in a Round 1 Swing-off, 2-1 |
2006-- PNC Park, Pittsburgh | |||||||
Player, Team | Career | Season | Round I | Semis | Finals | Totals | Highlights |
Ryan Howard, PHI | 52 | 28 | 8 | 10 | 5 | 23 | ![]() |
David Wright, NYM | 61 | 20 | 16 | 2 | 4 | 22 | ![]() |
Miguel Cabrera, FLA | 93 | 15 | 9 | 6 | -- | 15 | ![]() |
David Ortiz, BOS | 208 | 31 | 10 | 3 | -- | 13 | ![]() |
Jermaine Dye, CWS | 217 | 25 | 7 | -- | -- | 7 | ![]() |
Miguel Tejada, BAL | 233 | 17 | 3 | -- | -- | 3 | ![]() |
Lance Berkman, HOU | 204 | 24 | 3 | -- | -- | 3 | ![]() |
Troy Glaus, TOR | 242 | 23 | 1 | -- | -- | 1 | ![]() |
Player, Team | Career | Season | Round I | Semis | Finals | Totals | Highlights | |
![]() | Bobby Abreu Venezuela Winner | 184 | 18 | 24 | 6 | 11 | 41 | ![]() |
![]() | Ivan Rodriguez Puerto Rico | 256 | 6 | 7 | 8 | 5 | 20 | ![]() |
![]() | Carlos Lee Panama | 174 | 22 | 11 | 4 | -- | 15 | ![]() |
![]() | David Ortiz Dominican Republic | 151 | 21 | 17 | 3 | -- | 20 | ![]() |
![]() | Hee-Seop Choi Korea | 38 | 13 | 5 | -- | -- | 5 | ![]() |
![]() | Andruw Jones Netherlands | 277 | 27 | 5 | -- | -- | 5 | ![]() |
![]() | Mark Teixeira United States | 89 | 25 | 2 | -- | -- | 2 | ![]() |
![]() | Jason Bay Canada | 46 | 16 | 0 | -- | -- | 0 | ![]() |
2004-- Minute Maid Park, Houston ![]() ![]() | |||||||
Player, Team | Career | Season | Round I | Semis | Finals | Totals | Highlights |
Winner: Miguel Tejada, BAL | 171 | 15 | 7 | 15 | 5* | 27 | ![]() |
Lance Berkman, HOU | 142 | 16 | 7 | 10 | 4 | 21 | ![]() |
Rafael Palmeiro, BAL | 541 | 13 | 9 | 5 | -- | 14 | ![]() |
Barry Bonds, SFG | 681 | 23 | 8 | 3 | -- | 11 | ![]() |
Sammy Sosa, CHC | 555 | 16 | 5 | -- | -- | 5 | ![]() |
Jim Thome, PHI | 409 | 28 | 4 | -- | -- | 4 | ![]() |
Hank Blalock, TEX | 55 | 23 | 3 | -- | -- | 3 | ![]() |
David Ortiz, BOS | 112 | 23 | 3 | -- | -- | 3 | ![]() |
* Tejada hit the winning homer with five outs remaining in the round
2003-- U.S. Cellular Field, Chicago | |||||||
Player, Team | Round I | Semis | Finals | Totals | Long | Season | |
Winner: Garret Anderson, ANA | 7 | 6*** | 9 | 22 | 430 | 22 | |
Albert Pujols, STL | 4* | 14** | 8 | 26 | 478 | 27 | |
Jason Giambi, NYY | 12 | 11 | -- | 23 | 446 | 26 | |
Jim Edmonds, STL | 4* | 4 | -- | 8 | 426 | 28 | |
Gary Sheffield, ATL | 4 | -- | -- | 4 | 413 | 22 | |
Carlos Delgado, TOR | 2 | -- | -- | 2 | 434 | 28 | |
Richie Sexson, MIL | 1 | -- | -- | 1 | 383 | 25 | |
Bret Boone, SEA | 0 | -- | -- | 0 | -- | 24 |
* advanced due to higher season total **defeated Jason Giambi in the semis *** defeated Jim Edmonds in the semis
2002-- Miller Park, Milwaukee | |||||
Player | Team | Round 1 | Round 2 | Finals | Totals |
Winner: Jason Giambi | Yankees | 11 | 6* | 7 | 24 |
Sammy Sosa | Cubs | 12 | 5 | 1 | 18 |
Paul Konerko | White Sox | 6 | 6 | - | 12 |
Richie Sexson | Brewers | 6 | 4 | - | 10 |
Torii Hunter | Twins | 3 | - | - | 3 |
Alex Rodriguez | Rangers | 2 | - | - | 2 |
Barry Bonds | Giants | 2 | - | - | 2 |
Lance Berkman | Astros | 1 | - | - | 1 |
* advanced on swingoff with Paul Konerko |
2001-- SAFECO Field, Seattle | ||||||
Player | Team | Round 1 | Round 2 | Finals | Totals | Longest |
Winner: Luis Gonzalez | Arizona | 5 | 5 | 6* | 16 | 440 |
Sammy Sosa | Chicago | 3 | 8 | 2 | 13 | 468 |
Jason Giambi | Oakland | 14 | 6 | -- | 20 | 460 |
Barry Bonds | San Francisco | 7 | 3 | -- | 10 | 476 |
Alex Rodriguez | Texas | 2 | -- | -- | 2 | 415 |
Bret Boone | Seattle | 3 | -- | -- | 3 | 406 |
Todd Helton | Colorado | 2 | -- | -- | 2 | 425 |
Troy Glaus | Anaheim | 0 | -- | -- | 0 | -- |
2000 -- Turner Field, Atlanta | ||||||
Player | Team | Round 1 | Round 2 | Round 3 | Totals | |
Winner: Sammy Sosa | Chicago | 6 | 11 | 9 | 26 | |
Ken Griffey Jr. | Cincinnati | 6 | 3 | 2 | 11 | |
Carl Everett | Boston | 6 | 6 | -- | 12 | |
Carlos Delgado | Toronto | 5 | 1 | -- | 6 | |
Edgar Martinez | Seattle | 2 | -- | -- | 2 | |
Chipper Jones | Atlanta | 2 | -- | -- | 2 | |
Vladimir Guerrero | Montreal | 2 | -- | -- | 2 | |
Ivan Rodriguez | Texas | 1 | -- | -- | 1 |
1999-- Fenway Park, Boston | ||||||
Player | Team | Round 1 | Round 2 | Finals | Totals | |
Winner: Ken Griffey Jr. | Seattle | 3 | 10 | 3 | 16 | |
Jeromy Burnitz | Milwaukee | 6 | 6 | 2 | 14 | |
Mark McGwire | St. Louis | 13 | 3 | -- | 16 | |
Jeff Bagwell | Houston | 5 | 1 | -- | 6 | |
Larry Walker | Colorado | 2 | -- | -- | 2 | |
Nomar Garciaparra | Boston | 2 | -- | -- | 2 | |
B.J. Surhoff | Baltimore | 2 | -- | -- | 2 | |
Shawn Green | Toronto | 2 | -- | -- | 2 | |
Sammy Sosa | Chicago | 1 | -- | -- | 1 | |
John Jaha | Oakland | 1 | -- | -- | 1 |
1998-- Coors Field, Denver | ||||||
Player | Team | Round 1 | Round 2 | Finals | Totals | |
Winner: Ken Griffey Jr. | Seattle | 8 | 8 | 3 | 19 | |
Jim Thome | Cleveland | 7 | 8 | 3 | 17 | |
Vinny Castilla | Colorado | 7 | 5 | -- | 12 | |
Rafael Palmeiro | Baltimore | 7 | 3 | -- | 10 | |
Damion Easley | Detroit | 2 | -- | -- | 2 | |
Javy Lopez | Atlanta | 5 | -- | -- | 5 | |
Moises Alou | Houston | 7 | -- | -- | 7 | |
Chipper Jones | Atlanta | 1 | -- | -- | 1 | |
Alex Rodriguez | Seattle | 5 | -- | -- | 5 | |
Mark McGwire | St. Louis | 4 | -- | -- | 4 |
1997-- Jacobs Field, Cleveland | ||||||
Player | Team | Round 1 | Round 2 | Finals | Totals | Longest |
Winner: Tino Martinez | New York | 5 | 8 | 3* | 16 | 436 |
Larry Walker | Colorado | 9 | 9 | 1 | 19 | 479 |
Mark McGwire | Oakland | 5 | 2 | -- | 7 | 456 |
Jeff Bagwell | Houston | 4 | 1 | -- | 5 | 413 |
Brady Anderson | Baltimore | 4 | -- | -- | 4 | 451 |
Ken Griffey Jr. | Seattle | 3 | -- | -- | 3 | 451 |
Chipper Jones | Atlanta | 3 | -- | -- | 3 | 429 |
Ray Lankford | St. Louis | 2 | -- | -- | 2 | 424 |
Nomar Garciaparra | Boston | 0 | -- | -- | 0 | -- |
Jim Thome | Cleveland | 0 | -- | -- | 0 | 0 |
1996-- Veterans Stadium, Philadelphia | ||||||
Player | Team | Round 1 | Round 2 | Finals | Totals | Longest |
Brady Anderson | Baltimore | 5 | 6 | -- | 11 | 433 |
Jay Buhner | Seattle | 6 | 2 | -- | 8 | 426 |
Joe Carter | Toronto | 2 | -- | -- | 2 | 433 |
Mark McGwire | Oakland | 4 | 9 | 2 | 15 | 460 |
Greg Vaughn | Milwaukee | 0 | -- | -- | 0 | -- |
National League | ||||||
Player | Team | Round 1 | Round 2 | Finals | Totals | Longest |
Jeff Bagwell | Houston | 2 | -- | -- | 2 | 460 |
Barry Bonds | San Francisco | 4 | 10 | 3 | 17 | 451 |
Ellis Burks | Colorado | 1 | -- | -- | 1 | 405 |
Henry Rodriguez | Montreal | 3 | -- | -- | 3 | 437 |
Gary Sheffield | Florida | 0 | -- | -- | 0 | -- |
1995-- The Ballpark in Arlington, Texas -- A.L. 21, N.L. 9 (after Round 1) | ||
American League | ||
Player | Team | Total HRs |
Frank Thomas | Chicago | 15 |
Albert Belle | Cleveland | 16 |
Mo Vaughn | Boston | 6 |
Manny Ramirez | Cleveland | 3 |
National League | ||
Player | Team | Total HRs |
Ron Gant | Cincinnati | 3 |
Raul Mondesi | Los Angeles | 2 |
Reggie Sanders | Cincinnati | 2 |
Sammy Sosa | Chicago | 2 |
1994-- Three Rivers Stadium, Pittsburgh -- A.L. 17, N.L. 11 | ||
American League | ||
Player | Team | Total HRs |
Ken Griffey Jr. | Seattle | 7 |
Ruben Sierra | Oakland | 4 |
Frank Thomas | Chicago | 4 |
Albert Belle | Cleveland | 2 |
National League | ||
Player | Team | Total HRs |
Fred McGriff | Atlanta | 5 |
Jeff Bagwell | Houston | 3 |
Dante Bichette | Colorado | 3 |
Mike Piazza | Los Angeles | 0 |
1993-- Oriole Park at Camden Yards, Baltimore -- A.L. 21, N.L.12 | ||
American League | ||
Player | Team | Total HRs |
Juan Gonzalez | Texas | 7 |
Ken Griffey Jr. | Seattle | 7 |
Cecil Fielder | Detroit | 4 |
Albert Belle | Cleveland | 3 |
National League | ||
Player | Team | Total HRs |
Barry Bonds | San Francisco | 5 |
Bobby Bonilla | New York | 5 |
David Justice | Atlanta | 2 |
Mike Piazza | Los Angeles | 0 |
Playoff#1 -- Griffey Jr. (4), Gonzalez (4); Playoff #2 --Gonzalez (1), Griffey Jr. (0) |
1992-- Jack Murphy Stadium, San Diego -- A.L. 27, N.L. 13 | ||
American League | ||
Player | Team | Total HRs |
Mark McGwire | Oakland | 12 |
Ken Griffey Jr. | Seattle | 7 |
Joe Carter | Toronto | 4 |
Cal Ripken Jr. | Baltimore | 4 |
National League | ||
Player | Team | Total HRs |
Larry Walker | Montreal | 4 |
Gary Sheffield | San Diego | 4 |
Fred McGriff | San Diego | 3 |
Barry Bonds | Pittsburgh | 2 |
1991-- The SkyDome, Toronto -- A.L. 20, N.L. 7 | ||
American League | ||
Player | Team | Total HRs |
Cal Ripken Jr. | Baltimore | 12 |
Cecil Fielder | Detroit | 4 |
Joe Carter | Toronto | 2 |
Danny Tartabull | Kansas City | 2 |
National League | ||
Player | Team | Total HRs |
Paul O'Neill | Cincinnati | 5 |
George Bell | Chicago | 2 |
Chris Sabo | Cincinnati | 0 |
Howard Johnson | New York | 0 |
1990-- Wrigley Field, Chicago -- N.L. 4, A.L. 1 | ||
National League | ||
Player | Team | Total HRs |
Ryne Sandberg | Chicago | 3 |
Matt Williams | San Francisco | 1 |
Bobby Bonilla | Pittsburgh | 0 |
Darryl Strawberry | New York | 0 |
American League | ||
Player | Team | Total HRs |
Mark McGwire | Oakland | 1 |
Ken Griffey Jr. | Seattle | 0 |
Jose Canseco | Oakland | 0 |
Cecil Fielder | Detroit | 0 |
1989-- Anaheim Stadium, Anaheim -- N.L. 9, A.L. 5 | ||
National League | ||
Player | Team | Total HRs |
Eric Davis | Cincinnati | 3 |
Glenn Davis | Houston | 2 |
Howard Johnson | New York | 2 |
Kevin Mitchell | San Francisco | 2 |
American League | ||
Player | Team | Total HRs |
Ruben Sierra | Texas | 3 |
Mickey Tettleton | Detroit | 1 |
Bo Jackson | Kansas City | 1 |
Gary Gaetti | Minnesota | 0 |
1988 -- Riverfront Stadium,Cincinnati -- Canceled due to rain |
1987-- The Coliseum, Oakland -- N.L. 6, A.L. 2 | ||
National League | ||
Player | Team | Total HRs |
Andre Dawson | Chicago | 4 |
Ozzie Virgil | Atlanta | 2 |
American League | ||
Player | Team | Total HRs |
George Bell | Toronto | 1 |
Mark McGwire | Oakland | 1 |
1986-- The Astrodome, Houston -- N.L. 8, A.L. 7 | ||
National League | ||
Player | Team | Total HRs |
Darryl Strawberry | New York | 4 |
Dave Parker | Cincinnati | 3 |
Hubie Brooks | Montreal | 1 |
American League | ||
Player | Team | Total HRs |
Wally Joyner | California | 4 |
Jesse Barfield | Toronto | 2 |
Jose Canseco | Oakland | 1 |
1985-- The Metrodome, Minneapolis -- A.L. 17, N.L. 16 | ||
American League | ||
Player | Team | Total HRs |
Jim Rice | Boston | 4 |
Eddie Murray | Baltimore | 4 |
Carlton Fisk | Chicago | 4 |
Tom Brunansky | Minnesota | 4 |
Cal RipkenJr. | Baltimore | 1 |
National League | ||
Player | Team | Total HRs |
Dave Parker | Cincinnati | 6 |
Dale Murphy | Atlanta | 4 |
Steve Garvey | Los Angeles | 2 |
RyneSandberg | Chicago | 2 |
Jack Clark | St. Louis | 2 |
Home Run Derby facts
Not many players have won the Home Run Derby and gone on to homer in the All-Star Game. Perhaps fatigue was a factor. However, of the three Derby winners who did homer, two went on to win the All-Star MVP. Here is is a list of Derby winners, with players who homered in the big game bolded:
2013 | Yoenis Cespedes |
2012 | Prince Fielder |
2011 | Robinson Cano |
2010 | David Ortiz |
2009 | Prince Fielder |
2008 | Justin Morneau |
2007 | Vladimir Guerrero |
2006 | Ryan Howard |
2005 | Bobby Abreu |
2004 | Miguel Tejada |
2003 | Garret Anderson (won MVP Award) |
2002 | Jason Giambi |
2001 | Luis Gonzalez |
2000 | Sammy Sosa |
1999 | Ken Griffey, Jr. |
1998 | Ken Griffey, Jr. |
1997 | Tino Martinez |
1996 | Barry Bonds |
1995 | Frank Thomas |
1994 | Ken Griffey, Jr. |
1993 | Juan Gonzalez |
1992 | Mark McGwire |
1991 | Cal Ripken, Jr. (won MVP Award) |
1990 | Ryne Sandberg |
1989 | Eric Davis; Ruben Sierra |
1988 | Postponed by rain |
1987 | Andre Dawson |
1986 | Darryl Strawberry; Wally Joyner |
1985 | Dave Parker |