Brookings the Biggest Mover in South Dakota Media Football Poll
The Brookings Bobcats are off to a 4-0 start, and people are starting to take notice across the state.
Brookings was the biggest mover in this week's South Dakota Media High School football poll, moving from #5 to #2 in Class 11AA.
The Bobcats took down Pierre T.F. Riggs this past week 13-0 and have allowed just 7 points thus far this season in a 4-0 start.
Here's the entirety of this week's rankings:
Class 11AAA
1. Harrisburg (13) 4-0 92 1
2. Lincoln (7) 4-0 85 2
3. Brandon Valley 4-0 63 3
4. Jefferson 3-1 40 4
5. O’Gorman 1-3 19 5
Receiving votes: Washington 1.
Class 11AA
1. Watertown (19) 3-1 99 1
2. Brookings (1) 4-0 81 5
3. Pierre 2-2 39 2
4. Yankton 2-2 29 4
5. Spearfish 3-1 26 3
Receiving votes: Tea Area 25, Aberdeen Central 1.
Class 11A
1. SF Christian (20) 4-0 100 1
2. Lennox 3-1 66 3
3. Canton 3-1 53 2
4. Dakota Valley 3-1 49 4
5. Dell Rapids 3-1 30 5
Receiving votes: Tri-Valley 2.
Class 11B
1. Winner (19) 4-0 99 1
2. Sioux Valley (1) 4-0 75 2
3. Elk Point-Jefferson 3-1 64 3
4. Woonsocket/Wessington Springs/Sanborn Central 3-1 35 4
5. Mount Vernon/Plankinton 3-1 27 5
Class 9AA
1. Parkston (17) 4-0 96 1
2. Hamlin (3) 5-0 81 2
3. Elkton-Lake Benton 5-0 61 3
4. Viborg-Hurley 3-1 37 4
5. Tripp-Delmont/Armour/Andes Central/Dakota Christian 4-0 17 5
Receiving votes: Hill City 3, Kimball/White Lake 3, Leola/Frederick Area 2.
Class 9A
1. Howard (19) 5-0 99 1
2. Wall (1) 4-0 72 2
3. Warner 4-0 62 3
4. Wolsey-Wessington 4-0 44 4
5. Harding County/Bison 4-1 22 5
Receiving votes: Philip 1.
Class 9B
1. Avon (19) 5-0 99 1
2. Dell Rapids St. Mary (1) 5-0 77 2
3. Sully Buttes 4-0 63 3
4. Faulkton Area 2-2 24 4
5. Canistota 3-2 14 5
Receiving votes: Corsica-Stickney 12, Oldham-Ramona-Rutland 8, Colman-Egan 1, Kadoka Area 1.
Don't miss any of your team's action on the gridiron this season! Find their page and follow along at GoBound!
Source: Go Bound SD
One Of South Dakota's Coolest Parks Is Just East of Sioux Falls
Gallery Credit: Ben Davis