
South Dakota High School Football Rankings
Class 11AAA
| School | Power Points | ||
|---|---|---|---|
| SF Lincoln | 57.250 | 8 | 0 |
| SF Roosevelt | 54.125 | 7 | 1 |
| Brandon Valley | 51.625 | 6 | 1 |
| RC Central | 47.000 | 4 | 4 |
| SF O'Gorman | 45.625 | 3 | 5 |
| Aberdeen Central | 44.875 | 3 | 5 |
| SF Washington | 44.125 | 3 | 5 |
| RC Stevens | 39.375 | 2 | 6 |
Class 11AA
| School | Power Points | ||
|---|---|---|---|
| Pierre T.F. Riggs | 53.750 | 7 | 1 |
| Watertown | 49.125 | 5 | 3 |
| Yankton | 45.500 | 4 | 4 |
| Harrisburg | 43.375 | 3 | 5 |
| Huron | 42.625 | 3 | 5 |
| Mitchell | 42.625 | 3 | 5 |
| Douglas | 42.250 | 4 | 4 |
| Brookings | 42.250 | 3 | 5 |
| Sturgis Brown | 37.500 | 2 | 6 |
| Spearfish | 32.125 | 0 | 8 |
Class 11A - Region 1
| School | Power Points | ||
|---|---|---|---|
| Madison | 56.875 | 8 | 0 |
| Dell Rapids | 50.500 | 6 | 2 |
| Sisseton | 40.500 | 2 | 6 |
| Milbank Area | 38.00 | 1 | 7 |
Class 11A - Region 2
| School | Power Points | ||
|---|---|---|---|
| Dakota Valley | 48.375 | 5 | 3 |
| Tea Area | 44.750 | 4 | 4 |
| Lennox | 40.125 | 2 | 6 |
| Vermillion | 39.375 | 1 | 7 |
Class 11A - Region 3
| School | Power Points | ||
|---|---|---|---|
| West Central | 52.000 | 6 | 2 |
| Chamberlain | 43.625 | 4 | 4 |
| Todd County | 40.375 | 3 | 5 |
| Cheyenne-Eagle Butte | 36.750 | 2 | 6 |
Class 11A - Region 4
| School | Power Points | ||
|---|---|---|---|
| Hot Springs | 54.500 | 7 | 1 |
| Belle Fourche | 46.625 | 4 | 4 |
| Pine Ridge | 44.375 | 3 | 5 |
| Little Wound | 40.500 | 2 | 6 |
Class 11B - Region 1
| School | Power Points | ||
|---|---|---|---|
| Aberdeen Roncalli | 55.875 | 8 | 0 |
| Redfield/Doland | 52.750 | 6 | 2 |
| Mobridge-Pollock | 46.875 | 3 | 5 |
| Groton Area | 46.375 | 4 | 4 |
| Crow Creek | 37.625 | 1 | 7 |
| Tiospa Zina | 36.250 | 1 | 7 |
Class 11B - Region 2
| School | Power Points | ||
|---|---|---|---|
| Canton | 55.125 | 7 | 1 |
| Tri-Valley | 44.375 | 3 | 5 |
| McCook Central/Montrose | 44.000 | 4 | 4 |
| Flandreau | 43.625 | 3 | 5 |
| Sioux Valley | 41.875 | 3 | 5 |
| SF Christian | 38.375 | 2 | 6 |
Class 11B - Region 3
| School | Power Points | ||
|---|---|---|---|
| Winner | 59.375 | 8 | 0 |
| Parkston | 56.000 | 7 | 1 |
| Wagner | 49.875 | 4 | 4 |
| Bon Homme | 49.500 | 5 | 3 |
| Beresford | 47.500 | 5 | 3 |
| Elk Point-Jefferson | 38.250 | 0 | 8 |
Class 11B - Region 4
| School | Power Points | ||
|---|---|---|---|
| St. Thomas More | 56.500 | 7 | 1 |
| Custer | 54.500 | 6 | 2 |
| Bennett County | 52.625 | 7 | 1 |
| Red Cloud | 48.625 | 5 | 3 |
| Lead-Deadwood | 42.750 | 2 | 6 |
| St. Francis Indian | 37.125 | 1 | 7 |









